10 Commits
3 changed files with 746 additions and 0 deletions
+58
View File
@@ -0,0 +1,58 @@
# Monitoring
---
## Sujet : Moniteur système basique
### Objectif
Écrire un script **bash** simple permettant d’afficher des informations essentielles sur l’état du système GNU/Linux.
---
## Énoncé
Vous devez écrire un script shell nommé `monitor.sh` affichant les informations suivantes :
- Utilisation du CPU (en %)C
- Espace disque (partition home `/home`)
- Nombre de processus actifs (pour tout le système)
L’affichage doit être clair et lisible, avec des unités adaptées.
---
### Commandes ou fichiers possibles
Vous pouvez utiliser soit les commandes système ou les fichiers /proc
- `top`, `free`, `df`, `ps`
- `/proc/cpuinfo`, `/proc/meminfo`
---
## Bonus (facultatif)
### Mode surveillance
Ajouter un mode optionnel :
```bash
./monitor.sh -w X
```
Le script se rafraîchit toutes les `X` secondes.
*Indications :* `while`, `sleep`, `clear`
---
## Évaluation
| Critère | Points |
|-------|--------|
| Fonctionnalité correcte | 10 |
| Lisibilité / commentaires | 10 |
| Bonus surveillance | +4 |
---
+580
View File
@@ -0,0 +1,580 @@
2026-04-03 09:10:30 - OK: CPU usage 12% within threshold (80%)
2026-04-03 09:28:05 - OK: CPU usage 19% within threshold (80%)
2026-04-03 09:31:08 - OK: CPU usage 24% within threshold (80%)
2026-04-03 09:32:03 - OK: CPU usage 21% within threshold (80%)
2026-04-03 09:34:19 - OK: CPU usage 12% within threshold (80%)
2026-04-03 09:39:21 - OK: CPU usage 29% within threshold (80%)
2026-04-03 09:39:48 - OK: CPU usage 12% within threshold (80%)
2026-04-03 09:43:29 - OK: CPU usage 21% within threshold (80%)
2026-04-03 09:44:03 - OK: CPU usage 13% within threshold (80%)
2026-04-03 09:52:13 - OK: CPU usage 12% within threshold (80%)
2026-04-03 10:59:14 - OK: CPU usage 22% within threshold (50%)
2026-04-03 11:01:10 - OK: CPU usage 28% within threshold (50%)
2026-04-03 11:02:03 - OK: CPU usage 16% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 14% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 15% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 21% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 16% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 18% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 15% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 12% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 10% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 14% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 11% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 13% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 15% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 16% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 16% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 25% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 17% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 15% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 17% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 19% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 18% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 17% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 15% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 10% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 12% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 10% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 9% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 11% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 12% within threshold (50%)
2026-04-03 11:55:45 - OK: CPU usage 15% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 13% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 15% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 16% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 13% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 15% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 19% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 15% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 16% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 19% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 20% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 20% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 19% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 14% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 12% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 10% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 9% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 15% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 12% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 13% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 18% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 22% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 20% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 23% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 19% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 15% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 20% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 16% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 26% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 23% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 23% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 19% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 22% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 24% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 22% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 22% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 17% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 21% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 16% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 22% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 24% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 20% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 20% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 17% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 19% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 18% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 16% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 18% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 20% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 19% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 18% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 21% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 17% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 15% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 17% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 17% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 14% within threshold (50%)
2026-04-03 11:56:21 - OK: CPU usage 15% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 16% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 25% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 20% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 20% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 16% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 12% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 11% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 13% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 11% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 9% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 11% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 10% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 11% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 17% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 19% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 21% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 20% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 18% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 19% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 16% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 12% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 34% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 13% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 12% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 23% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 25% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 24% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 24% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 18% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 18% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 25% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 24% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 21% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 22% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 18% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 21% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 20% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 16% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 16% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 17% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 18% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 20% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 24% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 24% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 20% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 19% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 16% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 16% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 17% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 17% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 17% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 19% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 22% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 19% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 22% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 19% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 15% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 15% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 15% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 14% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 18% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 18% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 18% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 19% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 21% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 19% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 20% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 20% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 20% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 23% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 19% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 17% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 20% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 15% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 14% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 18% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 16% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 17% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 17% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 18% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 21% within threshold (50%)
2026-04-03 11:57:22 - OK: CPU usage 22% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 9% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 11% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 10% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 10% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 11% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 11% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 26% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 22% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 22% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 23% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 10% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 11% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 9% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 12% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 20% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 12% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 12% within threshold (50%)
2026-04-03 12:01:11 - OK: CPU usage 10% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 21% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 25% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 21% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 25% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 25% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 23% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 23% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 20% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:01:42 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 23% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 11% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 10% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 12% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 12% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 20% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 10% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:01:48 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 20% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 24% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 23% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 20% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 21% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 20% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 22% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:03:38 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 11% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 11% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 22% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 20% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 24% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 12% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 12% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 12% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 11% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 10% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:04:50 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:05:35 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:05:35 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:05:35 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:05:35 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:05:35 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:05:35 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:05:35 - OK: CPU usage 19% within threshold (50%)
2026-04-03 12:05:57 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:05:57 - OK: CPU usage 11% within threshold (50%)
2026-04-03 12:05:57 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:05:57 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:09:20 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:09:20 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:09:20 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:09:20 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:09:20 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:09:20 - OK: CPU usage 20% within threshold (50%)
2026-04-03 12:09:20 - OK: CPU usage 22% within threshold (50%)
2026-04-03 12:09:20 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:09:20 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:09:20 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:09:20 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:09:20 - OK: CPU usage 12% within threshold (50%)
2026-04-03 12:09:20 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:09:20 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:09:20 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 12% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 12% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 11% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 17% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 23% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 10% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 11% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 18% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 22% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 20% within threshold (50%)
2026-04-03 12:10:55 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:12:04 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:12:04 - OK: CPU usage 16% within threshold (50%)
2026-04-03 12:12:04 - OK: CPU usage 14% within threshold (50%)
2026-04-03 12:12:04 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:12:04 - OK: CPU usage 15% within threshold (50%)
2026-04-03 12:12:04 - OK: CPU usage 13% within threshold (50%)
2026-04-03 12:12:04 - OK: CPU usage 10% within threshold (50%)
